Event Categories at a Glance!
| The HUB | Regional HUB | School Fairs | Art-X Road Show | EU Group Tour | |
|---|---|---|---|---|---|
| Summary | Region Specific Annual Conference | City Specific Fair & Conference | International Schools | Limited to Creative Program Providers | Participation Limited to EU Based Universities |
| 3 Day Residential Conference | 2 Day Event | Small Group Travel | Student Engagement | Dedication Study EU Sessions | |
| 1:1 Counsellor Meetings | 1:1 Counsellor Meetings | Presentation Opportunities | Presentations | Counsellor Connect | |
| High School Fairs | High School Fairs | Ground Transportation Included | Portfolio Session | International School Fairs | |
| Focus Groups | Focus Groups | Counsellor Connect | Residential School Belt (Spring 2026) | ||
| Workshops | Workshops | Diverse University Group | |||
| Networking Opportunities | Networking Opportunities | ||||
| Primary Audience | Counsellor | Counsellor | Counsellor | Student | Student |
| Student | Student | Parent | Counsellor | ||
| Teacher | Parent | ||||
| Counsellor |
| The HUB | Regional HUB | School Fairs | ArtX Expo | ArtX Road Show | |
|---|---|---|---|---|---|
| Summary | • Region Specific Annual Conference • 3 Day Residential Conference • 1:1 Counsellor Meetings • High School Fairs • Focus Groups • Workshops • Networking Opportunities | • City Specific Fair & Conference • 2 Day Event • 1:1 Counsellor Meetings • High School Fairs • Focus Groups • Workshops • Networking Opportunities | • International Schools • Small Group Travel • Presentation Opportunities • Ground Transportation Included • Counsellor Connect • Diverse University Group | • Limited to Creative Programs • 1:1 Student Meetings • Pre-Verified undergraduate and graduate applicants •Presentations • Portfolio Session • Faculty Interaction | • Focused High School Sessions •Presentations & Workshops • 60–90 Minute Slots • In-Person • Art & Design Cohort |
| Primary Audience | • Counsellor | • Counsellor • Student | • Counsellor • Student | • Student • Parent • Teacher • Counsellor | • Student • Counsellor • Teacher |









Fall 2026 Event’s Calendar Aug – Nov 2026
| Date | South Asia | Event Type | Pricing |
|---|---|---|---|
| 07 Aug | Kolkata, India | School Fair | $ 950 |
| 10 Aug | Lucknow, India | School Fair | $ 950 |
| 11 – 12 Aug | Delhi NCR, India | Regional HUB | $1250 |
| 13 Aug | Chandigarh, India | School Fair | $ 950 |
| 14 Aug | Ahemdabad, India | School Fair | $ 950 |
| 25 Aug | Bhopal, India | School Fair | $ 950 |
| 31 Aug | Chennai, India | School Fair | $ 950 |
| 01 – 02 Sep | Bangalore, India | Regional HUB | $ 1250 |
| 03 – 04 Sep | Colombo, Sri Lanka | Regional HUB | $ 1250 |
| 07 – 08 Sep | Kathmandu, Nepal | Regional HUB | $ 1250 |
| 10 – 11 Sep | Pune, India | School Fair | $ 1250 |
| Date | Central East Asia | Event Type | Pricing |
|---|---|---|---|
| 05 – 06 Oct | Astana, Kazakhstan | Regional HUB | $ 1250 |
| 07 – 08 Oct | Almaty, Kazakhstan | Regional HUB | $ 1250 |
| 09 Oct | Bishkek, Kyrgystan | School Fair | $ 950 |
| 12 – 13 Oct | Tashkent, Uzbekistan | Regional HUB | $ 1250 |
| Date | South & SE Asia | Event Type | Pricing |
|---|---|---|---|
| 01 Aug | Mumbai (North) | ArtX Expo | $ 1250 |
| 03 – 04 Aug | Ajmer & Jaipur | ArtX Road Show | $ 1250 |
| 05 Aug | Pune | ArtX Road Show | $ 950 |
| 06 Aug | Hyderabad | ArtX Road Show | $ 950 |
| 08 Aug | Bangalore A | ArtX Expo | $ 1250 |
| 19 Sep | Delhi | ArtX Expo | $ 1250 |
| 24 Oct | Mumbai South | ArtX Expo | $ 1250 |
| 31 Oct | Gurgaon | ArtX Expo | $ 1250 |
| 14 Nov | Bangalore B | ArtX Expo | $ 1250 |
| 16 Nov | HCMC, Vietnam | ArtX Road Show | $ 950 |
| 17 – 18 Nov | Bangkok | ArtX Road Show | $ 1250 |
| Date | Middle East | Event Type | Pricing |
|---|---|---|---|
| 29 Oct | UAE, Oman, Qatar, Bahrain, Kuwait | Regional HUB | $ 300 |
| 30 Oct | Turkey, Lebanon, Egypt | Regional HUB | $ 300 |
Fall 2026 Event’s Calendar Aug – Nov 2026
| Date | South East Asia | Event Type | Pricing |
|---|---|---|---|
| 31 Aug – 01 Sep | Jakarta, Indonesia | School Fair | $ 1250 |
| 02 – 03 Sep | KL, Malaysia | Regional HUB | $ 1250 |
| 4 Sep | JB, Malaysia | School Fair | $ 950 |
| 07 – 08 Sep | HCMC, Vietnam | Regional HUB | $ 1250 |
| 9 Sep | Hanoi, Vietnam | School Fair | $ 950 |
| 10 – 11 Sep | Manila, Philipines | Regional HUB | $1250 |
| 16 – 17 Nov | Hong Kong | Regional HUB | $ 1250 |
| 19 – 20 Nov | Bangkok, Thailand | Annual HUB | $ 2500 |
| Date | East Asia | Event Type | Pricing |
|---|---|---|---|
| 17 – 18 Aug | Taipei, Taiwan | School Fair | $ 1250 |
| 19 Aug | Taichung, Taiwan | School Fair | $ 950 |
| 20 – 21 Aug | Seoul, S. Korea | School Fair | $ 1250 |
| 24 Aug | Busan, S. Korea | School Fair | $ 950 |
| 25 – 26 Aug | Osaka, Japan | School Fair | $ 1250 |
| 27 – 28 Aug | Tokyo, Japan | School Fair | $ 1250 |
| Date | Caucasus | Event Type | Pricing |
|---|---|---|---|
| 22 – 23 Sep | Tbilisi, Georgia | School Fair | $ 1250 |
| 24 – 25 Sep | Baku, Azerbaijan | School Fair | $ 1250 |
| 28 – 29 Sep | Istanbul, Turkey | School Fair | $ 1250 |
| Packages Fall 2026 | ||||
|---|---|---|---|---|
| Event Type | Qty | Bundle | Region | Discount |
| ArtX Expo’s | 3 | $ 3499 | South Asia | 7% |
| Regional HUB’s | 3 | $ 3499 | Global | 7% |
| School Fairs | 10 | $ 9999 | Global | >10% |
Let's Connect
