Fall
2026
- In Person Event
- Engage with High School Students
| Date | South Asia | Event Type | Pricing |
|---|---|---|---|
| 07 Aug | Kolkata, India | School Fair | $ 950 |
| 10 Aug | Lucknow, India | School Fair | $ 950 |
| 11 – 12 Aug | Delhi NCR, India | Regional HUB | $1250 |
| 13 Aug | Chandigarh, India | School Fair | $ 950 |
| 14 Aug | Ahemdabad, India | School Fair | $ 950 |
| 25 Aug | Bhopal, India | School Fair | $ 950 |
| Date | South Asia | Event Type | Pricing |
|---|---|---|---|
| 31 Aug | Chennai, India | School Fair | $ 950 |
| 01 – 02 Sep | Bangalore, India | Regional HUB | $ 1250 |
| 03 – 04 Sep | Colombo, Sri Lanka | Regional HUB | $ 1250 |
| 07 – 08 Sep | Kathmandu, Nepal | Regional HUB | $ 1250 |
| 10 – 11 Sep | Pune, India | School Fair | $ 1250 |
| Regional HUB | School Fairs | |
|---|---|---|
| Summary | • City Specific Fair & Conference • 2 Day Event • 1:1 Counsellor Meetings • High School Fairs • Focus Groups • Workshops • Networking Opportunities | • International Schools • Small Group Travel • Presentation Opportunities • Ground Transportation Included • Counsellor Connect • Diverse University Group |
| Primary Audience | • Counsellor • Student | • Counsellor • Student |
It’s no news that the Indian Subcontinent is a priority recruitment region. The past three decades have been transformational leading to rapid growth, both in terms of population and the collective economy of the region. Pursuing a world class education is the result of aspiration, opportunities as well as a lack of quality institutions depending on the specific recruitment region. Boasting of over 50+ languages, sub-cultures and religions, South Asia with Campus Connect should be on the top of your recruitment agenda.