Fall
2025
- In Person Event
- Engage with High School Students
Date | South Asia | Event Type | Pricing |
---|---|---|---|
30 Aug | Delhi, India | Art-X | $ 950 |
01 Sep | Chandigarh, India | School Fairs | $ 950 |
02 – 03 Sep | Hyderabad, India | Regional HUB | $ 1250 |
04 Sep | Chennai, India | School Fairs | $ 950 |
08 – 09 Sep | Colombo, Sri Lanka | Regional HUB | $ 1250 |
10 Sep | Kochi, India | School Fairs | $ 950 |
11 – 12 Sep | Bangalore, India | Regional HUB | $ 1250 |
Date | South Asia | Event Type | Pricing |
---|---|---|---|
13 Sep | Bangalore, India | Art-X | $ 950 |
15 Sep | Mumbai, India | School Fairs | $ 950 |
17 – 18 Sep | Kathmandu, Nepal | Regional HUB | $ 1250 |
20 Sept | Mumbai, India | Art-X | $ 950 |
23 – 24 Sept | Delhi, India | Regional HUB | $ 1250 |
25 – 26 Sept | Pune, India | Regional HUB | $ 1250 |
Regional HUB | School Fairs | Art-X | |
---|---|---|---|
Summary | City Specific Fair & Conference | International Schools | Limited to Creative Programs |
2 Day Event | Small Group Travel | 1:1 Student Meetings | |
1:1 Counsellor Meetings | Presentation Opportunities | Pre-Verified undergraduate and graduate applicants | |
High School Fairs | Ground Transportation Included | Presentations | |
Focus Groups | Counsellor Connect | Portfolio Session | |
Workshops | Diverse University Group | Faculty Interaction | |
Networking Opportunities | |||
Primary Audience | Counsellor | Counsellor | Student |
Student | Student | Parent | |
Teacher | |||
Counsellor |
It’s no news that the Indian Subcontinent is a priority recruitment region. The past three decades have been transformational leading to rapid growth, both in terms of population and the collective economy of the region. Pursuing a world class education is the result of aspiration, opportunities as well as a lack of quality institutions depending on the specific recruitment region. Boasting of over 50+ languages, sub-cultures and religions, South Asia with Campus Connect should be on the top of your recruitment agenda.