Fall
2025
- In-Person Event
- Engage with High School Students
Date | South East Asia | Event Type | Pricing |
---|---|---|---|
01 – 02 Sep | Singapore | Regional HUB | $ 1650 |
03 – 04 Sep | Bangkok, Thailand | Regional HUB | $ 1250 |
05 – 08 Sep | HCMC, Vietnam | Regional HUB | $ 1250 |
06 Sep | HCMC, Vietnam | Art-X | $ 1150 |
Date | South East Asia | Event Type | Pricing |
---|---|---|---|
09 – 10 Sep | Hanoi, Vietnam | Regional HUB | $ 1250 |
12 Sep | Manila, Philippines | Regional HUB | $ 950 |
19 – 21 Nov | Bangkok, Thailand | The HUB | $ 2500 |
22 Nov | Bangkok, Thailand | Art-X | $ 1150 |
The HUB | Regional HUB | Art-X | |
---|---|---|---|
Summary | Region Specific Annual Conference | City Specific Fair & Conference | Limited to Creative Programs |
3 Day Residential Conference | 2 Day Event | 1:1 Student Meetings | |
1:1 Counsellor Meetings | 1:1 Counsellor Meetings | Pre-Verified undergraduate and graduate applicants | |
High School Fairs | High School Fairs | Presentations | |
Focus Groups | Focus Groups | Portfolio Session | |
Workshops | Workshops | Faculty Interaction | |
Networking Opportunities | Networking Opportunities | ||
Primary Audience | Counsellor | Counsellor | Student |
Student | Parent | ||
Teacher | |||
Counsellor |
1900+: Number of International Schools
Over 350,000: Students Studying Abroad
Major Transit Hubs: Making it easy to Access
Huge Expat and Affluent Local Communities: Making it Diverse
Earlier known for its beautiful landscape as a tourist destination, South East Asia has outgrown itself into a prominent Educational hub attracting Global universities to recruit students from.