Fall
2026
- In-Person Event
- Engage with High School Students



| Date | South East Asia | Event Type | Pricing |
|---|---|---|---|
| 31 Aug – 01 Sep | Jakarta, Indonesia | School Fair | $ 1250 |
| 02 – 03 Sep | KL, Malaysia | Regional HUB | $ 1250 |
| 4 Sep | JB, Malaysia | School Fair | $ 950 |
| 07 – 08 Sep | HCMC, Vietnam | Regional HUB | $ 1250 |
| 9 Sep | Hanoi, Vietnam | School Fair | $ 950 |
| 10 – 11 Sep | Manila, Philipines | Regional HUB | $1250 |
| 16 – 17 Nov | Hong Kong | Regional HUB | $ 1250 |
| 19 – 20 Nov | Bangkok, Thailand | Annual HUB | $ 2500 |
| The HUB | Regional HUB | School Fairs | |
|---|---|---|---|
| Summary | • Region Specific Annual Conference • 3 Day Residential Conference • 1:1 Counsellor Meetings • High School Fairs • Focus Groups • Workshops • Networking Opportunities | • City Specific Fair & Conference • 2 Day Event • 1:1 Counsellor Meetings • High School Fairs • Focus Groups • Workshops • Networking Opportunities | • International Schools • Small Group Travel • Presentation Opportunities • Ground Transportation Included • Counsellor Connect • Diverse University Group |
| Primary Audience | • Counsellor | • Counsellor • Student | • Counsellor • Student |
1900+: Number of International Schools
Over 350,000: Students Studying Abroad
Major Transit Hubs: Making it easy to Access
Huge Expat and Affluent Local Communities: Making it Diverse
Earlier known for its beautiful landscape as a tourist destination, South East Asia has outgrown itself into a prominent Educational hub attracting Global universities to recruit students from.